Dainese
Dainese paraschiena auxagon back protector 1
Dainese paraschiena auxagon back protector 1
Spend your days on the snow with the safety of expressing yourself at most on each descent. The auxagon back -bite is light, and highly protective. The geometry of its construction in Crash Absorb Memory Foam, inspired by Auxetic forms, follows the conformation of the back adapting ergonomically to the skier's body. Equipped with removable shoulder straps, it can be inserted within the appropriate Safety Pocket present in the Dainese HP jackets, S. Protection and freedom of movement to face the snow in total confidence.
ERGONOMICS
Adjustable and removable braces
General technical characteristics
Adjustable belt
PROTECTION
Protective technology auxagon
Materials
Soft touch caress - 81% nylon, 19% Elastam
Soft memory foam in crash absorb
APPROVAL
Ce en 1621.2 level 1
Back Protections - Man - from life to shoulder
CUT | XS | Sort | M | THE | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Pro armor waistcoat man | 43-47 | 43-47 | 43-47 | 43-47 | 47-51 | 47-51 | 47-51 |
Auxagon waistcoat man | 41-46 | 41-46 | 41-46 | 46-51 | 46-51 | 46-51 | 46-51 |
Auxagon bp g1 | 41-46 | 41-46 | 41-46 | 41-46 | - | - | - |
Auxagon bp g2 | - | 46-51 | 46-51 | 46-51 | 46-51 | 46-51 | - |
Auxagon Vest | 41-46 | 41-46 | 41-46 | 46-51 | 46-51 | 46-51 | 46-51 |
Soft Flex Hybrid Man | 40-45 | 40-45 | 43-48 | 43-48 | 46-51 | 46-51 | 46-51 |
Flexagon Back Protector Man | 43-47 | 43-47 | 43-47 | 43-47 | 47-51 | 47-51 | 47-51 |
Flexagon PL Waistcoat Man | 43-47 | 43-47 | 43-47 | 43-47 | 47-51 | 47-51 | 47-51 |
Flexagon Waistcoat Man | 43-47 | 43-47 | 43-47 | 43-47 | 47-51 | 47-51 | 47-51 |
Bap 01 Evo | 42-49 | 42-49 | 42-49 | 42-49 | 42-49 | 42-49 | 42-49 |
Bap 02 Evo | 42-49 | 42-49 | 42-49 | 42-49 | 42-49 | 42-49 | 42-49 |
Rhyolite 2 winter | 47 | 47 | 47 | 47 | 51 | 51 | 51 |
CUT | XS | Sort | M | THE | XL |
---|---|---|---|---|---|
Life circumference | 59-65 | 65-71 | 71-77 | 77-83 | 83-89 |
Back Protections - Woman - from life to shoulder
CUT | XS | Sort | M | THE | XL |
---|---|---|---|---|---|
Pro Armor Waistcoat Woman | 43-47 | 43-47 | 43-47 | 43-47 | 47-51 |
Auxagon Waistcoat Woman | 41-46 | 41-46 | 41-46 | 41-46 | 46-51 |
Soft Flex Hybrid Lady | 37-42 | 37-42 | 40-45 | 40-45 | 43-48 |
Flexagon Back Protector Lady | 35-39 | 39-43 | 39-43 | 39-43 | 43-47 |
Flexagon PL Waistcoat Lady | 35-39 | 39-43 | 39-43 | 39-43 | 43-47 |
Flexagon Waistcoat Lady | 35-39 | 39-43 | 39-43 | 39-43 | 43-47 |